Ask any situation. Get the record behind it.
Recent
Try
Browse 596 obscure stats
Read asNFLstarting QBsby interceptions thrown· example
The win % runs from 46.1% at 1 interceptions thrown to 6.7% at 4.
Interceptions thrown
Win %
%
Record
14,960 games
46.1
2283–2668–9
±1.4
22,245 games
28.6
642–1601–2
±1.9
3723 games
15.6
112–609–2
±2.6
Win %95% rangeeveryone in this view: 50.1%
to
Matching games, newest first
8,161 total
| Date | Player | Game | Interceptions thrown | Score | Result |
|---|
| 2026-10-22 | Drake Maye | NE @ CHI | 1 | 24–30 | L |
| 2026-10-18 | Jacoby Brissett | ARI @ LA | 1 | 18–16 | W |
| 2026-10-18 | Kirk Cousins | LV vs BUF | 1 | 30–33 | L |
| 2026-10-18 | Dak Prescott | DAL @ GB | 2 | 13–23 | L |
| 2026-10-18 | Jordan Love | GB vs DAL | 1 | 23–13 | W |
| 2026-10-18 | C.J. Stroud | HOU @ JAX | 1 | 34–31 | W |
| 2026-10-18 | Trevor Lawrence | JAX @ HOU | 1 | 31–34 | L |
| 2026-10-18 | Patrick Mahomes | KC vs LAC | 1 | 22–6 | W |
| 2026-10-18 | Justin Herbert | LAC @ KC | 1 | 6–22 | L |
| 2026-10-18 | Jameis Winston | NYG vs NO | 2 | 27–34 | L |
Win % counts ties as half a win. The 95% range shows how far the number could move by chance with this many games. Each team-game counts once.